Do Low Skilled Immigrants Hurt Black Workers? And, No, That Question Isn’t Racist

Photo by Edward Kimmel, CC BY-SA 2.0
I find it to be ironic that it has taken Donald J. Trump to bring to the fore the obvious conflict of interest that exists between low-skilled American workers (of whatever ethnicity), on the one hand, and low-skilled foreign workers who wish to enter or remain in the United States, on the other. Isn’t it interesting that his detractors NEVER EVEN ENGAGE THIS QUESTION? But, the question is fundamental for anyone concerned to improve the life chances of the most disadvantaged Americans.
That’s why I’m sharing this piece, from George Borjas — the Harvard economist who, perhaps more than anyone else, has been producing and analyzing data that bear directly on this issue. No, he’s not a “racist” for looking into this question. And neither am I, for taking what he has to say seriously. Indeed, those who would dismiss — or, worse, suppress — a candid examination of the consequences for poor domestic workers of having large numbers of low-skilled immigrants are the ones whose social ethics should be called into question: http://www.politico.com/magazine/story/2016/09/trump-clinton-immigration-economy-unemployment-jobs-214216
Glenn C. Loury, Merton P. Stoltz Professor of the Social Sciences, Brown University
Trending Now on Affluent Christian Investor
Sorry. No data so far.
The Affluent Mix
Biden Oblivious To Illegal Immigration Issues... August 2, 2021 | Frank Vernuccio

Rob Arnott On Bubbles, Inflation, And Once-In-A-Generation Investment Opportunit... August 2, 2021 | Jerry Bowyer

The Federal Reserve’s Massive Theft Of Stability... August 2, 2021 | Jim Huntzinger

What To Do About This Difficult Market? August 2, 2021 | David Bahnsen

Letter On The Politicization Of Corporations... July 26, 2021 | Jerry Bowyer

Peak Of The Fake Bull Market July 26, 2021 | Michael Pento

Woodrow Wilson’s Administrative State vs. Gold... July 26, 2021 | Jim Huntzinger

Dividends, Energy, And Crypto July 26, 2021 | David Bahnsen

Whose Side Are You On? July 26, 2021 | Frank Vernuccio

Media, Left Ignore These Dangers July 19, 2021 | Frank Vernuccio

Mark Skousen On FreedomFest And How To Measure The Whole Economy... July 19, 2021 | Jerry Bowyer

Quantifying The Quantitative, Or Making Easy The Easing... July 19, 2021 | David Bahnsen

The Gold Standard Means A Rising Standard Of Living... July 19, 2021 | Jim Huntzinger

Book Review: Brian Domitrovic Reveals The Monetary Genius Of Arthur Laffer... July 19, 2021 | John Tamny

Steve Forbes: Time To Worry About Inflation, Not Hyperinflation... July 12, 2021 | Jerry Bowyer

UFOs Rescue Biden July 12, 2021 | Frank Vernuccio

Read This Classical Economist’s 200 Year Old Warning About Paper Money... July 12, 2021 | Jim Huntzinger

How Central Banks Murdered The Markets July 12, 2021 | Michael Pento

Everything There Is To Know About The Stock Market... July 12, 2021 | David Bahnsen

AT&T CEO: We’re Ill Equipped For Politics, And We’re Spending A Lot Of ... July 6, 2021 | Jerry Bowyer

Internet Bias Distorts National Conversation... July 6, 2021 | Frank Vernuccio

The Halfway Point Of 2021 July 6, 2021 | David Bahnsen

Join the conversation!
We have no tolerance for comments containing violence, racism, vulgarity, profanity, all caps, or discourteous behavior. Thank you for partnering with us to maintain a courteous and useful public environment where we can engage in reasonable discourse.